The Hot List below shows the companies informing us of recent contract wins or product deployments. If your contract is not listed here email the details to us now marked "Hot List" editorial@vanillaplus.com
| Vendor(s) | Client, Country | Product / Service (Duration & Value) | Deployed |
| 4th Screen Advertising | Global Radio, UK | Signs exclusive mobile advertising banners, audio ads & sponsorships | 06.2010 |
| Acision | Vimplecom, Russia | Extends 6-year relationship to provide range of enhanced mobile data services | 06.2010 |
| Acision | KPN Group, Belgium | Product suite rollout to manage mobile data traffic flow and address network performance | 06.2010 |
| Airwide | Cricket Communications, USA | Upgrade to messaging architecture to include subscriber protection from spam | 06.2010 |
| Aspiro | Finn.no, Norway | Micropayment agreement signed to process all telephone payments made for ads | 04.2010 |
| Astellia | Unnamed Operators, Middle East | Multiple deployments of probe-based monitoring and VIP Care customer centric products | 04.2010 |
| Bluestreak Technology | Bouygues Telecom, France | MachBlue platform to power new Flash based IPTV interface | 06.2010 |
| Cellebrite | Telefonica O2, Germany | Handset memory transfer and back-up product available in 1,000 O2 retail outlets | 05.2010 |
| Cerillion Technologies | Columbus Communications, USA | 5-year deal to supply convergent CRM & Billing to support operations in Curacao | 06.2010 |
| Comverse | Vodacom, South Africa | First national launch of visual voice-mail with messages delivered to iPhone inbox | 05.2010 |
| Convergys Corp | Premier Technologies, APAC | Customer contact centre provider becomes first Australia-based Convergys reseller | 06.2010 |
| Easynet | Tfl, London, UK | 10-year contract to modernise the city's transport CCTV infrastucture | 04.2010 |
| Envivio | Portugal Telecom, Portugal | Three Screens delivery platfrom selected to underpin new internet TV service | 05.2010 |
| Evolving Systems | Unnamed Operator, Brazil | Dynamic SIM Allocation product to streamline SIM card supply chain logistics | 06.2010 |
| Huawei | Safaricom, Kenya | Deployment of next-generation advanced telecom computing architecture mobile softswitch | 04.2010 |
| InfoVista | Telekom, South Africa | Operator uses InfoVista for optimal bandwidth requirement management for World Cup | 06.2010 |
| InfoVista | EnergyAustralia, Australia | Dual product deployment to automate performance monitoring and service level assurance | 06.2010 |
| Intec | Batelco, Bahrain | Products selected to support the operator's communications enhancement programme | 05.2010 |
| Ipanema | SGS, Switzerland | Implementation of bandwidth consolidation and network management products | 06.2010 |
| Ixia | Deutsche Telekom, Germany | New partnership to test a 100Gbps network link, which will ultimately analyse line rate traffic | 06.2010 |
| Kcom | Daisy Group, UK | 3-year contract to provide inbound call handling and routing services | 05.2010 |
| NEC | M4AL, Albania | Selected as sole-supplier to build new nationwide mobile transport network, over 4 years | 05.2010 |
| NetCracker | DiGi Telecoms, Malaysia | Network Inventory Management system implementation to underpin 3G network roll-out | 04.2010 |
| NetEvidence | SciVisum, UK | Highlight tool installed to deliver real-time visibility of networks and applications | 06.2010 |
| NewBay | Telstra, Australia | Operator's new networking service supplied by LifeCache Social Networking Gateway | 06.1010 |
| Nokia Siemens Networks | Qtel, Qatar | Single RAN and Flexi Multiradio Base Station offering to increase network capacity | 04.2010 |
| Nokia Siemens Networks | Vodafone Hutchison, Australia | 7-year service management and core network equipment supply agreement signed | 05.2010 |
| Nokia Siemens Networks | Espoo, Finland | Application of Quality of Service differentiation system | 06.2010 |
| On Demand Group | SFR Neuf, France | New TV subscription video-on-demand (SVOD) movie service launched | 06.2010 |
| Ontology Systems | Telenor Denmark, Denmark | Implementation of OSS/CAD for Service Management | 04.2010 |
| Redknee | TelBru, Brunei | Upgrade to the latest release of InBill product | 04.2010 |
| Redknee | Unnamed Operator, EMEA | Data monetisation platform to enable tier 1 CSP to launch MVNO in EMEA | 05.2010 |
| Redknee | Telfort, Netherlands | IP Charging Gateway product enables operator to meet EU 'bill shock' regulations | 05.2010 |
| Synchronica | Unnamed Operator, Panama | Mobile Gateway deployment to 1.6m subscribers at a US$4.56 perpetual license fee per user | 06.2010 |
| Synchronica | Unnamed Operator, Argentina | Mobile Gateway to deliver a push email and synchronisation service to 13m subscribers | 05.2010 |
| Syniverse Technologies | Safaricom, Kenya | Range of roaming, messaging and network products to be deployed | 05.2010 |
| Telcordia | Telekom Slovenije, Slovenia | NGOSS product rollout , including Telcordia Network Engineer and Granite Inventory | 05.2010 |
| Telcordia | DISA, USA | Telcordia IP Assure to address regulatory compliance issues on government IP networks | 05.2010 |
| Telcordia | TSTT, Trinidad & Tobago | Automated fulfilment system to improve inventory visitbility and the order-to-cash cycle | 06.2010 |
| Telmap | MTS, Russia | White-labelled mapping product to be offered to subscribers as MTS Navigator by end of Q3 | 05.2010 |
| Telmap | Pelephone, Israel | World's first personalised location companion product, Telmap5, launched | 06.2010 |
| Telsis | Movistar, Spain | Deploys new Telsis SMS Wizard, natural language text query & response system | 06.2010 |
| Volubill | Movistar, Venezuela | CHARGE-IT and CONTROL-IT policy management system implementations | 05.2010 |
| Volubill | Network Norway, Norway | CONTROL-IT product chosen by operator to comply with EU's new data roaming regulations | 05.2010 |
"As a global provider of telecom billing solutions, Redknee needed an effective way to communicate with a geographically diverse target audience. We chose to participate in a Vanilla Plus hosted webinar and were very pleased with the results. Their promotion efforts resulted in an excellent audience mix, and they worked closely with us every step of the way to create a highly successful event."
Barbara Henris, Corporate Communications Manager, Redknee
"Throughout the incredible journey of the telecom OSS/BSS sector over the last 10 years, VanillaPlus has remained a reliable source of both key news but also informative, objective and thought-provoking assessments of the key trends which have shaped our industry. I am looking forward to VanillaPlus and their more recent Stream journal continuing to play a key role in providing valuable insights as we enter one of the most exciting phases of the telecoms OSS/BSS market evolutions."
- Kieran Moynihan, Vice President & CTO Telecoms , IBM Tivoli Division
It’s the stuff of nightmares. The pressure is on to enable new services, but the data required is not complete, it may be ‘dirty’, and is coming from a variety of sources including operations, business and infrastructure with no standard data model.
Operators relying solely on ERP (enterprise resource planning) systems to structure their business may find they are responding so slowly that the challenges have changed by the time the analysis is complete.